Visitors: Rochester Rockets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Holden Houston | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 3 | 4 |
0 | 1 | 27:18 |
| 2 | * Blake Gand | G |
4/8 | 2/5 | 0/0 | 10 |
0 | 0 | 0 |
2 | 0 | 6 |
0 | 0 | 31:29 |
| 3 | Michael Owens | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Matt Yeck | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 6:59 |
| 5 | Seth McMinn | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 8:13 |
| 12 | * Zach Grant | G |
1/4 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 0 | 27:48 |
| 14 | Nick Saccaro | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Gabe Ferguson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jordan Cornett | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Wes Lunt | G-F |
2/7 | 1/6 | 0/0 | 5 |
1 | 6 | 7 |
1 | 2 | 0 |
0 | 0 | 27:10 |
| 30 | * Aaron Bain | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 20:03 |
| 32 | Connar Sturdy | F |
1/1 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 11:00 |
| 34 | Dingana Fokum | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Dakota Greer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 10/26 | 5/17 | 2/2 | 27 | 5 | 12 | 17 | 10 | 7 | 17 | 0 | 1 | 160 |
|---|
|
| Total FG | 1st Half | 6/15 | 40.0% |
2nd Half | 4/11 | 36.4% |
Game | 10/26 | 38.5% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 1/6 | 16.7% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/2 | 100% |
Game | 2/2 | 100% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
5/8 | 2/5 | 0/0 | 12 |
1 | 1 | 2 |
1 | 3 | 2 |
0 | 1 | 32:00 |
| 2 | Christian Van Hook | G-F |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:19 |
| 3 | * Nathaniel Smith | G-F |
6/10 | 1/3 | 6/7 | 19 |
0 | 5 | 5 |
1 | 1 | 0 |
1 | 5 | 32:00 |
| 4 | * Austin Kirby | G |
1/3 | 1/3 | 2/2 | 5 |
0 | 0 | 0 |
2 | 2 | 1 |
1 | 0 | 21:12 |
| 5 | * Jordan Gesner | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
3 | 3 | 2 |
0 | 2 | 19:45 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 7:41 |
| 14 | Will Podbelsek | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:39 |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Max Cook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:43 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brant Coyne | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 2 | 3 |
0 | 0 | 25:41 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 15/29 | 5/14 | 8/9 | 43 | 2 | 11 | 13 | 10 | 11 | 9 | 2 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 8/17 | 47.1% |
2nd Half | 7/12 | 58.3% |
Game | 15/29 | 51.7% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 1/5 | 20.0% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 7/8 | 87.5% |
Game | 8/9 | 88.9% |
|
|
| RHS | LCHS |
| RHS | LCHS |
| RHS | LCHS |
| Free Throw Pts | 2 | 8 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.69 | 1.08 |
| Pts off Turnovers | 6 | 23 |
2nd Chance Points | 4 | 0 |
Pts off Bench | 8 | 3 |
| Total Rebounds | 17 | 13 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 31.3 | 14.3 |
Def Rebound % | 85.7 | 68.8 |
Total Rebound % | 56.7 | 43.3 |
| 3Pt Efficiency | -7.6 | -8.7 |
Def. Stops | 21 | 28 |
Pts/Shot | 1.00 | 1.30 |
| Technical Fouls | RHS |
None |
| LCHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rochester Rockets | 8 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 27 |
| Lincoln Railsplitters | 13 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 43 |
|